Open POs
3
2 auto-drafted from low stock
Outstanding value
£9,840
not yet received
Suppliers
5
Segen · GivEnergy · Ohme · Vaillant · City
Avg lead time
3.4wk
panels 3–6wk · batteries 4–8wk
Purchase orders
this month| PO | Supplier | Lines | For | Value | Status | When |
|---|---|---|---|---|---|---|
| PO-2238 | Segen | 48× 440W panel, 4× inverter | stock | £7,304 | received | Yesterday |
| PO-2231 | GivEnergy | 2× Battery 5.2kWh | J-1042 | £2,480 | received | 12 Aug |
| PO-2251 | Segen | 2× Hybrid inverter 5.0kW | low-stock | £1,780 | draft | Auto-drafted |
| PO-2252 | GivEnergy | 6× Battery 5.2kWh | low-stock | £7,440 | draft | Auto-drafted |
| PO-2249 | City Electrical | 10× DC cable 6mm² | stock | £620 | sent | 23 Aug |
Received POs auto-check stock into the warehouse and post the supplier bill to Xero. Draft POs are raised automatically when a location hits its reorder level.